| BROGA REVERSE 116 9th Dec 2012, Sunday MEN MASTER 105KM (Male) RESULT |
||||
| RNK | BIB | LAST NAME | FIRST NAME | RESULT |
| 1 | 347 | DANNY | Feng | 2:33:00 |
| 2 | 329 | MICHAEL | Duane | 2:39:04 |
| 3 | 336 | JIN HWA | Teo | 3:40:11 |
| 4 | 359 | ALVIN LIM | 2:41:18 | |
| 5 | 339 | PATRICK | Potvin | 2:41:25 |
| 6 | 366 | LIEW FOOK LOY | 2:50:47 | |
| 7 | 367 | RAFI RAVI | 2:56:50 | |
| 8 | 300 | WAI YIN | Lai | 2:57:21 |
| 9 | 346 | SIONG CHEN | Hing | 3:09:04 |
| 10 | 344 | ANUAR | maarof | 3:14:27 |
| 11 | 303 | STUART | Murchie | 3:14:32 |
| 12 | 330 | MICHAEL | Cooper | 3:15:39 |
| 13 | 365 | LOUIS | Siow | 3:18:02 |
| 14 | 331 | ERIK | ten Grotenhuis | 3:18:28 |
| 15 | 343 | WIL | te Boekhorst | 3:21:49 |
| 16 | 310 | KHAIRUL FAUZI | Ahmad | 3:21:49 |
| 17 | 320 | ALEXANDER | Gebhard | 3:27:40 |
| 18 | 307 | TAN | CHONG TAI | 3:31:47 |
| 19 | 321 | PRIMO BAUTISTA | Aguas | 3:34:33 |
| 20 | 361 | SIMON | Seward | 3:34:55 |
| 21 | 143 | AZMAR MOHD NOR | 3:37:18 | |
| 22 | 358 | JEFFREY | tham | 3:40:19 |
| 23 | 317 | ROSTELY | RAMLY | 3:40:21 |
| 24 | 357 | ROGIER PETERS | 3:44:05 | |
| 25 | 352 | LIM CHONG MENG | 3:45:05 | |
| 26 | 312 | CHE TEK, DOUGLAS | Liow | 3:45:49 |
| 27 | 318 | CHEE WEI KONG (ALEX) | 3:47:22 | |
| 28 | 314 | MEJAR SANTHIRAKUMAR | Kathan | 3:50:50 |
| 29 | 327 | LIEW | Meng Hong | 3:54:25 |
| 30 | 316 | JEFFRIDIN | SALIM | 3:59:40 |
| 31 | 355 | JEROME HILLARY D'CRUZ | 4:02:00 | |
| 32 | 319 | LIM CHUN SIONG (MAX) | 4:04:33 | |
| 33 | 360 | LIM LEONG KHYOON | 4:10:31 | |
| 34 | 350 | MOHD FAISAL | Abdull Hamid | 4:11:04 |
| 35 | 364 | MOHAMAD AZALUDDIN BIN BAHAMAN | 4:11:10 | |
| 36 | 332 | MOHAMMAD SALLEHUDDIN | hafiz | 4:12:32 |
| 37 | 342 | ZAIDY | MOHAMMAD GHOUSE | 4:16:42 |
| 38 | 306 | BAHARUDDIN | Soeb | 4:20:02 |
| 39 | 341 | IBRAHIM | Ishak | 4:21:00 |
| 40 | 309 | WAN AHMAD HIDHIR | HASHIM | 4:21:17 |
| 41 | 313 | KEIICHI | ASANO | 4:34:00 |
| 42 | 356 | P.SINNAPAN | 4:37:38 | |
| 43 | 315 | NATHAN RAJU | Raju | 4:37:57 |
In memory of many fallen or injured cyclists around the world, a group of concerned Malaysian cycling enthusiasts has come together and formed “Share Our Roads” Group.
Popular Posts
-
Broga Reverse 116 Online Registration Web Site - http://sportsmanagement.my/broga116/ As we have successfully kick start 2 events, 1st...
-
Urban Roads Cycling Tips Urban Roads Cycling Tips Rural Roads Cycling Tips Rural Roads Cycling Tips
-
Malaysian National Cycling Federation (MNCF) We have reached 1000 registrations already, late registration will be on KIV for t...
-
Date: 23 rd March 2013 (Sat) Start: 7 pm (Tentative) Lights Out Hour: 8:30 pm - 9:30 pm End: 11 pm (Tentative) Venue: TBA " St...
-
Jersey Sizing Chart In cm. Jersey XS S M L XL 2XL 3XL 4XL A Chest 42 44.5 47 49.5 52 54.5 ...
-
The recent hit and run fatal accident involving a cyclist and numerous other reported and unreported incidences with Motor Vehicles have ...
-
Over the weekend 24th June 2012, another sad R.I.P. news that rock the cycling community. ;'''( People, I ur...
-
Online Registration Form - https://docs.google.com/ forms/d/ 1gca3pAj-_t_bBCRWlaUFML395T MTfR9EuJIg_NUyzT0/viewform A "Share O...
-
BROGA REVERSE 116 9th Dec 2012, Sunday Folding Bike 60 km (Female) RESULT RNK...
-
Rules for Cyclists in English Rules for Cyclists in BM
Thursday, 13 December 2012
Broga Reverse 116 - Road Men Master
Broga Reverse 116 - Road Woman Open
| BROGA REVERSE 116 9th Dec 2012, Sunday Road Bike 105 km (Female) RESULT |
||||
| RNK | BIB | LAST NAME | FIRST NAME | TIME |
| 1 | 208 | CHEAH GUAT SUAN (MICHELLE) | 2:30:44 | |
| 2 | 224 | SALIMA | samsi | 2:37:04 |
| 3 | 220 | MARIANA | Mohammad | 2:50:42 |
| 4 | 215 | SURYANI MOHAMAD | 2:57:32 | |
| 5 | 218 | MUSLIHAH BT SALIM | 2:57:33 | |
| 6 | 223 | CHRISTINA | Liew Gin | 3:00:32 |
| 7 | 217 | NUR SYAZWANA BINTI MOHD JAMIL | 3:00:37 | |
| 8 | 225 | DAPHNE | Lim | 3:09:00 |
| 9 | 209 | LEE SUET KHUAN (MABEL) | 3:20:01 | |
| 10 | 216 | NUR AIN MAHMOOD | 3:21:24 | |
| 11 | 204 | NORHAYA | Hashim | 3:28:28 |
| 12 | 229 | DORIS SHUM | Seward | 3:35:05 |
| 13 | 207 | LAW HAR KHENG (WENDY) | 4:05:09 | |
| 14 | 205 | NIK LINI HAYATI | Nik Kazim | 4:12:31 |
Broga Reverse 116 - Road Man Open
| BROGA REVERSE 116 9th Dec 2012, Sunday Road Bike 105 km (Male) RESULT |
||||
| RNK | BIB | LAST NAME | FIRST NAME | TIME |
| 1 | 573 | ANUAR Manan | 2:31:45 | |
| 2 | 566 | NICK Swallow | 2:32:43 | |
| 3 | 572 | ADRIAN CHUAH | 2:32:44 | |
| 4 | 516 | ROB ALLEN | 2:32:45 | |
| 5 | 567 | HOH JIN CHENG | 2:32:47 | |
| 6 | 533 | TONG YONG KUN | 2:35:22 | |
| 7 | 574 | MOHD SHAFARI | Abd Malik | 2:41:17 |
| 8 | 550 | LEONARD | Lim | 2:41:28 |
| 9 | 499 | MOHD SHAFIK BIN SUHAIMI | 2:43:55 | |
| 10 | 544 | SAM | TIEN HOONG | 2:43:55 |
| 11 | 493 | MOHD SAIFFULDIN BIN ROSLI | 2:43:55 | |
| 12 | 571 | JIMY NEUTRON SEANN | Chang | 2:52:39 |
| 13 | 492 | NAJIB BIN TUTANOR | 2:56:50 | |
| 14 | 534 | MOHD FAIRUZ | md bazid | 2:57:00 |
| 15 | 426 | WEIRONG ALEX | CHEN | 2:57:23 |
| 16 | 507 | RAJA AHMAD FARHAN | RAJA ZAINAL ABIDIN | 3:00:49 |
| 17 | 538 | ISMI AZHAN | Abdul Rahman | 3:02:31 |
| 18 | 515 | CHOONG WENG HIANG | 3:02:31 | |
| 19 | 448 | JOE WONG LUP HONG | 3:02:32 | |
| 20 | 532 | VICTOR | Soh | 3:03:40 |
| 21 | 418 | ASMAWI | ISMAIL | 3:03:40 |
| 22 | 425 | MOHD AMIR | Alias | 3:03:40 |
| 23 | 451 | NORAZMAN | Razali | 3:03:41 |
| 24 | 458 | SYED AZZMAN | Sheik Ali | 3:03:42 |
| 25 | 459 | ABDUL HALIM | Abdul Azis | 3:03:46 |
| 26 | 530 | SHERMAN | Chen | 3:07:15 |
| 27 | 497 | KHAIRUL NAIM BIN AZHAR | 3:07:47 | |
| 28 | 535 | MOHD HAIRI | abdul jalil | 3:07:53 |
| 29 | 496 | MOHD FAIZAL BIN MOHD NOH | partner | 3:08:19 |
| 30 | 495 | MOHD FAIZAL BIN MOHD NOH | 3:08:19 | |
| 31 | 417 | BENI | SYAFRI | 3:08:59 |
| 32 | 545 | TAN | CHEE SEONG | 3:09:00 |
| 33 | 576 | MUHD SYAKIRHIMI | 3:15:36 | |
| 34 | 541 | CHARLES | Teo | 3:16:37 |
| 35 | 531 | RYANUD-DEEN | Mohd Rafeed | 3:19:51 |
| 36 | 461 | BERNARD HEW SEAH HAN | 3:20:03 | |
| 37 | 427 | MOHD KHAIRUL ZAMRI BIN MUHAMMAD | khairul | 3:20:12 |
| 38 | 462 | MOHAMMAD MURSI | Abdul Rahim | 3:20:32 |
| 39 | 506 | MOHAMAD TAUFIK | ZAWAWI | 3:20:46 |
| 40 | 552 | TAY NYONG KIM | 3:22:40 | |
| 41 | 465 | KHOO WEI SIANG | 3:23:24 | |
| 42 | 450 | NIK MOHD HAFIZ | khairuddin | 3:25:45 |
| 43 | 455 | MD | taufiq | 3:26:24 |
| 44 | 525 | GALVIN | Mun | 3:26:44 |
| 45 | 528 | MUHD SYAKIRHIMI | 3:27:30 | |
| 46 | 539 | KHAIRUN NAZIM | ABDUL RAHMAN | 3:28:10 |
| 47 | 542 | AFZANIZAM | MOHD FAUDZI | 3:28:24 |
| 48 | 475 | AMINUDDIN | Mohd Zaiki | 3:29:21 |
| 49 | 512 | HAHN | Woon | 3:29:28 |
| 50 | 446 | TEO SHIEW HON | 3:34:10 | |
| 51 | 560 | AMEERUL ADZIM B. AZRIN | 3:34:33 | |
| 52 | 577 | MUHD FAIZ | 3:35:05 | |
| 53 | 548 | LAW | Choong Jit | 3:35:06 |
| 54 | 479 | JASON LIM AING HO | 3:35:39 | |
| 55 | 449 | KHOO CHUN KAT | 3:36:25 | |
| 56 | 489 | KEVIN | Chia | 3:37:47 |
| 57 | 464 | MICHAEL | Foong | 3:38:09 |
| 58 | 477 | MOHD ROFAEI | AB RAHIM | 3:38:55 |
| 59 | 527 | AIK LAM | Khor | 3:39:01 |
| 60 | 452 | MOHD REDZUAN | AHMAD | 3:40:20 |
| 61 | 517 | WAN AB AZIZ BIN WAN YUSOFF | 3:40:23 | |
| 62 | 537 | CHRIS | Egan | 3:42:31 |
| 63 | 551 | LING YOONG SING | 3:45:04 | |
| 64 | 432 | KOK LEONG | lee | 3:45:13 |
| 65 | 519 | YUSYRI | Abdul Rahman | 3:46:00 |
| 66 | 559 | TEO | chin siong | 3:47:56 |
| 67 | 406 | JACK | Mah hock siong | 3:48:45 |
| 68 | 502 | ADRIAN | Lo | 3:49:51 |
| 69 | 513 | MUHAMMAD AMIRUDDIN SHAH | Ibrahim | 3:50:14 |
| 70 | 514 | MUHAMMAD REDZWAN SHAH | Ibrahim | 3:50:15 |
| 71 | 524 | AN QIAO | Teh | 3:51:07 |
| 72 | 424 | SUUN SENG | TAN | 3:52:54 |
| 73 | 401 | WENG KEONG | Foong | 3:54:42 |
| 74 | 470 | AZHAR | Anuar | 3:55:51 |
| 75 | 549 | GOH | Ket Hwee | 3:55:52 |
| 76 | 472 | MOHD RIZAL | Mohd Ali | 3:56:41 |
| 77 | 439 | GARY | Yeow | 3:56:48 |
| 78 | 523 | SHANG | Wang | 3:57:01 |
| 79 | 447 | ARIPIN BIN BIDIN | 3:57:44 | |
| 80 | 553 | TAN WOON CHIEK | 3:58:01 | |
| 81 | 460 | LOE LI FU | 3:58:07 | |
| 82 | 520 | MICHAEL EU CHENG HOR | 3:58:51 | |
| 83 | 562 | MOHAMED NIZA ABU BAKAR | 3:58:57 | |
| 84 | 504 | CHONG CHUN MING | 3:59:21 | |
| 85 | 408 | AZRI ZAINUDDIN | 3:59:36 | |
| 86 | 416 | LOUWKE | van der Steen | 4:01:07 |
| 87 | 437 | YEE KEN | Saw | 4:02:54 |
| 88 | 445 | CHIEW YEE | Low | 4:04:41 |
| 89 | 423 | LEE | Albert | 4:05:02 |
| 90 | 511 | MOHD NORIZAN | NORDIN | 4:07:19 |
| 91 | 522 | MOHD RAMDZON | RAHMAT | 4:07:20 |
| 92 | 421 | YEW MENG | Toh | 4:12:25 |
| 93 | 483 | CHAN CHIEN LIT | 4:15:41 | |
| 94 | 485 | KEAT HANG | How | 4:15:55 |
| 95 | 529 | NG KONG FEI | 4:17:32 | |
| 96 | 415 | EDWARD | Yap | 4:22:44 |
| 97 | 478 | DAMIEN | MacCord | 4:22:56 |
| 98 | 565 | AZIZUL AZLI BIN SHAARI | 4:28:31 | |
| 99 | 430 | MOHD HAIKAL | Shafie | 4:28:49 |
| 100 | 543 | SAIFUL | razak | 4:29:06 |
| 101 | 563 | AZAHARI BIN OSTMAN | 4:29:20 | |
| 102 | 521 | DENNIS ANG KENG SEONG | 4:29:25 | |
| 103 | 557 | CHIN | kok khuin | 4:31:11 |
| 104 | 442 | MOHAMAD HAFIZ BIN KASSIM | 4:31:21 | |
| 105 | 453 | FAHRULRAZI BIN ROSLI | 4:33:14 | |
| 106 | 570 | JOHANIS ABDUL RAHMAN | 4:33:46 | |
| 107 | 407 | GOH | Siew Yap | 4:35:20 |
| 108 | 486 | LIM | THEAN YEW | 4:37:05 |
| 109 | 501 | RAYMOND | Loo | 4:37:39 |
Wednesday, 14 November 2012
Broga Reverse 116 Event Jersey and Bib Ordering Infomation
|
Bib
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
A
|
35
|
37
|
39
|
41
|
43
|
45
|
47
|
49
|
B
|
21
|
22
|
23
|
24
|
24
|
26
|
27
|
28
|
C
|
30
|
32
|
33.5
|
35.5
|
35.5
|
39.5
|
41.5
|
43.5
|
D
|
17
|
18
|
19
|
20
|
20
|
22
|
23
|
24
|
Contact :
Elaine at 019-3763426 or
Cheah at 019-2297999
Subscribe to:
Posts (Atom)



