| BROGA REVERSE 116 9th Dec 2012, Sunday MEN MASTER 105KM (Male) RESULT |
||||
| RNK | BIB | LAST NAME | FIRST NAME | RESULT |
| 1 | 347 | DANNY | Feng | 2:33:00 |
| 2 | 329 | MICHAEL | Duane | 2:39:04 |
| 3 | 336 | JIN HWA | Teo | 3:40:11 |
| 4 | 359 | ALVIN LIM | 2:41:18 | |
| 5 | 339 | PATRICK | Potvin | 2:41:25 |
| 6 | 366 | LIEW FOOK LOY | 2:50:47 | |
| 7 | 367 | RAFI RAVI | 2:56:50 | |
| 8 | 300 | WAI YIN | Lai | 2:57:21 |
| 9 | 346 | SIONG CHEN | Hing | 3:09:04 |
| 10 | 344 | ANUAR | maarof | 3:14:27 |
| 11 | 303 | STUART | Murchie | 3:14:32 |
| 12 | 330 | MICHAEL | Cooper | 3:15:39 |
| 13 | 365 | LOUIS | Siow | 3:18:02 |
| 14 | 331 | ERIK | ten Grotenhuis | 3:18:28 |
| 15 | 343 | WIL | te Boekhorst | 3:21:49 |
| 16 | 310 | KHAIRUL FAUZI | Ahmad | 3:21:49 |
| 17 | 320 | ALEXANDER | Gebhard | 3:27:40 |
| 18 | 307 | TAN | CHONG TAI | 3:31:47 |
| 19 | 321 | PRIMO BAUTISTA | Aguas | 3:34:33 |
| 20 | 361 | SIMON | Seward | 3:34:55 |
| 21 | 143 | AZMAR MOHD NOR | 3:37:18 | |
| 22 | 358 | JEFFREY | tham | 3:40:19 |
| 23 | 317 | ROSTELY | RAMLY | 3:40:21 |
| 24 | 357 | ROGIER PETERS | 3:44:05 | |
| 25 | 352 | LIM CHONG MENG | 3:45:05 | |
| 26 | 312 | CHE TEK, DOUGLAS | Liow | 3:45:49 |
| 27 | 318 | CHEE WEI KONG (ALEX) | 3:47:22 | |
| 28 | 314 | MEJAR SANTHIRAKUMAR | Kathan | 3:50:50 |
| 29 | 327 | LIEW | Meng Hong | 3:54:25 |
| 30 | 316 | JEFFRIDIN | SALIM | 3:59:40 |
| 31 | 355 | JEROME HILLARY D'CRUZ | 4:02:00 | |
| 32 | 319 | LIM CHUN SIONG (MAX) | 4:04:33 | |
| 33 | 360 | LIM LEONG KHYOON | 4:10:31 | |
| 34 | 350 | MOHD FAISAL | Abdull Hamid | 4:11:04 |
| 35 | 364 | MOHAMAD AZALUDDIN BIN BAHAMAN | 4:11:10 | |
| 36 | 332 | MOHAMMAD SALLEHUDDIN | hafiz | 4:12:32 |
| 37 | 342 | ZAIDY | MOHAMMAD GHOUSE | 4:16:42 |
| 38 | 306 | BAHARUDDIN | Soeb | 4:20:02 |
| 39 | 341 | IBRAHIM | Ishak | 4:21:00 |
| 40 | 309 | WAN AHMAD HIDHIR | HASHIM | 4:21:17 |
| 41 | 313 | KEIICHI | ASANO | 4:34:00 |
| 42 | 356 | P.SINNAPAN | 4:37:38 | |
| 43 | 315 | NATHAN RAJU | Raju | 4:37:57 |
In memory of many fallen or injured cyclists around the world, a group of concerned Malaysian cycling enthusiasts has come together and formed “Share Our Roads” Group.
Popular Posts
-
Broga Reverse 116 Online Registration Web Site - http://sportsmanagement.my/broga116/ As we have successfully kick start 2 events, 1st...
-
Fallen Cyclists Fallen Cyclists What could have been if you could courteously Wait & Slow Down ... He is no...
-
Date: 23 rd March 2013 (Sat) Start: 7 pm (Tentative) Lights Out Hour: 8:30 pm - 9:30 pm End: 11 pm (Tentative) Venue: TBA " St...
-
Urban Roads Cycling Tips Urban Roads Cycling Tips Rural Roads Cycling Tips Rural Roads Cycling Tips
-
BROGA REVERSE 116 9th Dec 2012, Sunday Road Bike 105 km (Male) RESULT RNK ...
-
Our Mission: To create a safe cycling environment in Malaysia. Our Vision: For cycling to become a safe sporting activity of choice fo...
-
Cycling is a popular sport for many, it is increasingly popular day by day. With the love of sport, many cyclists will ride their bicycles ...
-
Share Our Road Campaign – A Community Service Message to all road users by BaikBiker | Posted on Thursday, May 3rd, 2012 ...
-
Dear all, we would like to give a heartfelt thank you to everyone in each of their respective Associations, States, Clubs, Teams for their...
-
It is 2.30am in the morning. We were just finished a long night of confirming many things and trying our best to close the best deals that...
Thursday, 13 December 2012
Broga Reverse 116 - Road Men Master
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment