Popular Posts

Thursday 13 December 2012

Broga Reverse 116 - Folding Bike Men Open


BROGA REVERSE 116
9th Dec 2012, Sunday
Folding Bike 60 km (Male)
 RESULT





RNK BIB LAST NAME FIRST NAME TIME
1 110 AHMAD FALLANIE BIN ALI   1:41:38
2 145 Azizul Azli Shaari   1:41:39
3 107 CHIN KIAT Phang 1:55:59
4 138 MUHAMMAD ARIFF OOI ABDULLAH 1:56:36
5 136 PAUL Lo Kean Poh 2:01:47
6 101 NICHOLAS Chu Ee Chuam 2:05:52
7 109 KEVIN K K Khoo 2:08:39
8 105 HAN SENG TWEE 2:09:06
9 122 ALEX TAN Wan Hoo 2:11:22
10 133 KAH LYN Goh 2:11:45
11 142 VINCENT THIAM   2:14:18
12 140 RAFIE BIN ABDUL   2:14:43
13 139 JIMMY CHOW   2:17:11
14 124 NYOK PIN YONG 2:17:35
15 114 RUBEN Nah 2:19:14
16 123 TEE Sing Chuan 2:19:25
17 134 MOON FOO Yong 2:22:15
18 126 LOONG KOK FOONG   2:23:20
19 106 JIT CHEN LIM 2:24:04
20 132 KAM HWEE Yau 2:24:41
21 100 KHEAN YEONG Huang 2:30:26
22 137 HIU Ling Kiong 2:38:05
23 112 MOHD AZIZAN KAMARUDDIN 2:38:56
24 115 NG YOONG SENG   2:41:26
25 103 MOHAMMED HEZLAM KHAN Along 2:41:28
26 111 CHOON WEI TEO 2:41:44
27 141 EDWIN YAP   2:42:44
28 102 SIN CHUAN Chin 2:43:19
29 129 CHONGYOON LEE   2:43:35
30 128 CHAN CHEE WAI   2:45:15
31 117 MANAN Kasim 2:48:07
32 150 SZE WEI TECK   2:52:38
33 119 LEO VUI KHIONG   2:53:32
34 108 CHEE HONG Lee 2:58:12
35 104 SIEW CHIN ONG 3:02:17
36 131 EDDIE SIEW PHOONG Chin 3:02:30
37 125 MIOR Sharul Haslan 3:04:37
38 135 FAH MUN KWAN 3:16:33
39 127 LENG LAN YAN   3:58:49

No comments:

Post a Comment